| Trail Location | 2010 | 2011 |
| Right after Island Loop | 17:39 (1.62 miles) | 17:49 (1.67 miles) |
| Ragan start | 20:15 (1.89 miles) | 20:18 (1.94 miles) |
| Old Tuttle Rd. on Ginn East | 41:08 (4.02 miles) | 42:19 (4.21 miles) |
| Bat Cave start | 46:13 (4.54 miles) | 47:41 (4.76 miles) |
| Bat Cave end | 55:34 (5.21 miles) | 55:37 (5.49 miles) |
| Snowmobile Trail | 1:00:28 ( 5.95 miles) | 1:03:51 (6.24 miles) |
| End Snowmobile Trail | 1:08:16 (6.77 miles) | 1:12:10 (7.07 miles) |
| Last water stop | 1:27:23 (8.68 miles) | 1:31:34 (9.01 miles) |
| Start O Trail | 1:31:33 (9.07 miles) | 1:36:35 (9.42 miles) |
| End O Trail | 2:00:21 (11.48 miles) | 2:05:40 (11.79 miles) |
| Finish | 2:01:07 (11.58 miles) | 2:06:31 (11.89 miles) |
| | | |
Tuesday, September 13, 2011
Interesting Race Data
My Garmin data for the 2010 vs 2011 Bruisers...hmmm...
Subscribe to:
Post Comments (Atom)
at least the O trail was shorter this year : )
ReplyDeleteDanielle and I both got 11.9, which is the longest we've ever gotten on that course. We surmised it could have been the crisp, clear, low humidity day. Then again, we know nothing about science.
ReplyDelete